2026 HR Compliance Guide
Minimum Wage by State: Every 2026 Rate Change
All 39 tracked minimum wage changes taking effect in 2026 — 25 states plus local ordinances — with new rates, previous rates, effective dates, and an official source for every entry. States not listed have no tracked 2026 rate change; the federal floor of $7.25/hr applies wherever no higher state or local rate exists.
Journalists and bloggers: this table is free to cite with a link to this page.
Statewide changes
| Jurisdiction | 2026 change | New rate | Previous | Effective | Source |
|---|---|---|---|---|---|
| Alaska | Alaska Minimum Wage Increase to $14.00/hr | $14.00/hr | — | July 1, 2026 | Alaska Department of Labor and Workforce Development |
| Arizona | Arizona Minimum Wage Increase to $15.15/hr | $15.15/hr | $14.70/hr | January 1, 2026 | Industrial Commission of Arizona |
| California | California Minimum Wage Increase to $16.90/hr | $16.90/hr | $16.50/hr | January 1, 2026 | California Department of Industrial Relations |
| California | California AB 1228 Fast Food Wage Council Review | — | — | September 1, 2026 | California Department of Industrial Relations |
| Colorado | Colorado Minimum Wage Increase to $15.16/hr | $15.16/hr | $14.81/hr | January 1, 2026 | Colorado Department of Labor and Employment |
| Connecticut | Connecticut Minimum Wage Increase to $16.94/hr | $16.94/hr | $16.35/hr | January 1, 2026 | Connecticut Department of Labor |
| Delaware | Delaware Minimum Wage Holds at $15.00/hr | $15.00/hr | $15.00/hr (unchanged) | January 1, 2026 | Delaware Department of Labor |
| District of Columbia | Washington D.C. Minimum Wage CPI Adjustment Effective July 1, 2026 | $18.40/hr | $17.95/hr | July 1, 2026 | DC Department of Employment Services (DOES) |
| Florida | Florida Minimum Wage Increase to $15.00/hr | $15.00/hr | — | September 30, 2026 | Florida Department of Economic Opportunity |
| Hawaii | Hawaii Minimum Wage Increase to $16.00/hr | $16.00/hr | $14.00/hr | January 1, 2026 | Hawaii Department of Labor and Industrial Relations |
| Maine | Maine Minimum Wage Increase to $15.10/hr | $15.10/hr | $14.65/hr | January 1, 2026 | Maine Department of Labor |
| Michigan | Michigan Minimum Wage Increase to $13.73/hr | $13.73/hr | $12.48/hr | January 1, 2026 | Michigan Department of Labor and Economic Opportunity |
| Minnesota | Minnesota Minimum Wage Increase to $11.41/hr | $11.41/hr | $11.13/hr | January 1, 2026 | Minnesota Department of Labor and Industry |
| Missouri | Missouri Minimum Wage Increase to $15.00/hr | $15.00/hr | $13.75/hr | January 1, 2026 | Missouri Department of Labor and Industrial Relations |
| Montana | Montana Minimum Wage Increase to $10.85/hr | $10.85/hr | $10.55/hr | January 1, 2026 | Montana Department of Labor and Industry |
| Nebraska | Nebraska Minimum Wage Increase to $15.00/hr | $15.00/hr | $13.50/hr | January 1, 2026 | Nebraska Department of Labor |
| New Hampshire | New Hampshire Minimum Wage Legislative Review | — | — | November 1, 2026 | ADP Eye on Washington |
| New Jersey | New Jersey Minimum Wage Increase to $15.92/hr | $15.92/hr | $15.49/hr | January 1, 2026 | New Jersey Department of Labor and Workforce Development |
| New York | New York State Minimum Wage Increase to $16.00/hr | $16.00/hr | $15.50/hr | January 1, 2026 | New York Department of Labor |
| Ohio | Ohio Minimum Wage Increase to $11.00/hr | $11.00/hr | $10.70/hr | January 1, 2026 | Ohio Department of Commerce |
| Oregon | Oregon Minimum Wage CPI Adjustment (Three-Tier) Effective July 1, 2026 | $15.05/hr standard; $16.30 Portland metro; $14.05 non-urban | $14.70/hr standard | July 1, 2026 | Oregon Bureau of Labor and Industries (BOLI) |
| Rhode Island | Rhode Island Minimum Wage Increase to $15.00/hr | $15.00/hr | $14.00/hr | January 1, 2026 | Rhode Island Department of Labor and Training |
| South Dakota | South Dakota Minimum Wage Increase to $11.85/hr | $11.85/hr | $11.50/hr | January 1, 2026 | South Dakota Department of Labor and Regulation |
| Vermont | Vermont Minimum Wage Increase to $14.42/hr | $14.42/hr | $14.01/hr | January 1, 2026 | Vermont Department of Labor |
| Virginia | Virginia Minimum Wage Increase to $12.77/hr | $12.77/hr | $12.41/hr | January 1, 2026 | Virginia Department of Labor and Industry |
| Washington | Washington State Minimum Wage Increase to $17.13/hr | $17.13/hr | $16.66/hr | January 1, 2026 | Washington Department of Labor & Industries |
City & county ordinances
| Jurisdiction | 2026 change | New rate | Previous | Effective | Source |
|---|---|---|---|---|---|
| Burien, WA | Burien, WA Minimum Wage Increase to $21.63/hr (Large Employers) | $21.63/hr (500+ employees); $20.63/hr (21-499) | $21.16/hr (large employers) | January 1, 2026 | Washington State Department of Labor & Industries |
| Cupertino, CA | Cupertino, CA Minimum Wage Increase to $18.70/hr | $18.70/hr | $18.20/hr | January 1, 2026 | City of Cupertino |
| Denver, CO | Denver, CO Minimum Wage Increase to $19.29/hr | $19.29/hr | $18.81/hr | January 1, 2026 | Denver Labor (Denver Auditor's Office) |
| Flagstaff, AZ | Flagstaff, AZ Minimum Wage Increase to $18.35/hr | $18.35/hr | $17.85/hr | January 1, 2026 | City of Flagstaff |
| Los Angeles, CA | Los Angeles Minimum Wage Annual Adjustment | $18.42/hr | $17.87/hr | July 1, 2026 | City of Los Angeles Bureau of Contract Administration |
| Montgomery County, MD | Montgomery County, MD Minimum Wage Adjustment Effective July 1, 2026 | $18.00/hr (51+ employees) | $17.65/hr (51+ employees) | July 1, 2026 | Montgomery County Office of Human Rights |
| Mountain View, CA | Mountain View, CA Minimum Wage Increase to $19.70/hr | $19.70/hr | $19.20/hr | January 1, 2026 | City of Mountain View |
| New York City, NY | New York City Minimum Wage Increase to $17.00/hr | $17.00/hr | — | January 1, 2026 | New York City Department of Consumer and Worker Protection |
| San Francisco, CA | San Francisco Minimum Wage Annual Adjustment | $19.61/hr | $19.18/hr | July 1, 2026 | San Francisco Office of Labor Standards Enforcement |
| SeaTac, WA | SeaTac Minimum Wage Increase to $20.74/hr | $20.74/hr | $20.17/hr | January 1, 2026 | City of SeaTac |
| Sunnyvale, CA | Sunnyvale, CA Minimum Wage Increase to $19.50/hr | $19.50/hr | $19.00/hr | January 1, 2026 | City of Sunnyvale |
| Tukwila, WA | Tukwila Minimum Wage Increase to $21.65/hr | $21.65/hr | — | January 1, 2026 | City of Tukwila |
| West Hollywood, CA | West Hollywood Minimum Wage Increase to $20.25/hr | $20.25/hr | — | January 1, 2026 | City of West Hollywood |
Track these deadlines automatically
Every rate change above is on our free interactive compliance calendar, alongside pay transparency laws, PFML launches, and filing deadlines — filterable by state.